photos by Jeff Kardas
|
450 sx Point standing 10/04/2014
1. | Ryan Villopoto (KAW) , 318 |
2. | James Stewart (SUZ) , 270 |
3. | Ryan Dungey (KTM) , 267 |
4. | Ken Roczen (KTM) , 249 |
5. | Justin Barcia (HON) , 214 |
6. | Justin Brayton (YAM) , 196 |
7. | Andrew Short (KTM) , 194 |
8. | Broc Tickle (SUZ) , 126 |
9. | Joshua Hill (SUZ) , 124 |
10. | William Hahn (HON) , 122 |
11. | Chad Reed (KAW) , 111 |
12. | Weston Peick (SUZ) , 108 |
13. | Mike Alessi (SUZ) , 105 |
14. | Nicholas Wey (KAW) , 94 |
15. | Eli Tomac (HON) , 93 |
16. | Joshua Grant (YAM) , 79 |
17. | Matthew Goerke (KTM) , 75 |
18. | Ivan Tedesco (KTM) , 63 |
19. | Chris Blose (HON) , 60 |
20. | Jacob Weimer (KAW) , 50 |
#motorallyonairnews #AMA #supercross
No comments:
Post a Comment