NAMBOTIN Christophe |
DAY 1 : 12-Apr 2014 - GP Polisport of Portugal (PRT)
E1 Class - Results
Pos. | Rider | Nationality | manufacturer |
---|---|---|---|
1 | NAMBOTIN Christophe | FRA | KTM |
2 | REMES Eero | FIN | TM |
3 | GUERRERO Cristobal | ESP | KTM |
4 | BOISSIERE Anthony | FRA | SHERCO |
5 | TARROUX Jeremy | FRA | SHERCO |
6 | BETRIU Jaume | ESP | HVA |
7 | MICHELUZ Maurizio | ITA | SUZUKI |
8 | HUEBNER Edward | DEU | |
9 | ROHMER Kévin | FRA | YAMAHA |
10 | MORONI Rudi | ITA | KTM |
11 | DEPARROIS Nicolas | FRA | HM HONDA |
DAY 2 : 13-Apr 2014 - GP Polisport of Portugal (PRT)
Pos. | Rider | Nationality | manufacturer |
---|---|---|---|
1 | NAMBOTIN Christophe | FRA | KTM |
2 | REMES Eero | FIN | TM |
3 | GUERRERO Cristobal | ESP | KTM |
4 | BOISSIERE Anthony | FRA | SHERCO |
5 | TARROUX Jeremy | FRA | SHERCO |
6 | BETRIU Jaume | ESP | HVA |
7 | MICHELUZ Maurizio | ITA | SUZUKI |
8 | MORONI Rudi | ITA | KTM |
9 | HUEBNER Edward | DEU | |
10 | ROHMER Kévin | FRA | YAMAHA |
#motorallyonairnews #enduro #EWC 2014
No comments:
Post a Comment