Wednesday 7 May 2014

Overall Hellas rally 2014 stage 1

                       
Photo Alessio Corradini


1 5 GUASCH Marc ES M1 1 GAS GAS 450RR 1:29:11 1:29:111:29:11 (1)
2 2 PASTORI Christian IT M2 1 BETA RR498R 1:29:58 1:29:58 +0:47 +0:471:29:58 (2)
3 4 PRATA Pedro Bianchi PT M1 2 HUSQVARNA TE4... 1:30:41 1:30:41 +1:30 +0:431:30:41 (3)
4 190 BARBIERI Roberto IT M2 2 BETA 498RR 1:31:01 1:31:01 +1:50 +0:201:31:01 (4)
5 118 WALKNER Matthias AT M1 3 KTMEXC450 1:31:09 1:31:09 +1:58 +0:081:31:09 (5)
6 115 KLYMCIW Ondrej CR M1 4 HUSQVARNA 450TE 1:31:20 1:31:20 +2:09 +0:111:31:20 (6)
7 7 ZURCHER Federico CH M1 5 YAMAHA WR450F 1:32:34 1:32:34 +3:23 +1:141:32:34 (7)
8 208 CATANESE Francesco IT M4 1 KTM 950RR 1:33:57 1:33:57 +4:46 +1:231:33:57 (8)
9 156 PRAZZOLI Massimo IT M1 6 KTM EXC350 1:34:04 1:34:04 +4:53 +0:071:34:04 (9)
10 8 WINTER Doron IL M2 3 KTM EXC500 1:36:38 1:36:38 +7:27 +2:341:36:38 (10)
11 161 XAVIER Amo ES M2 4 HUSABERG 500 1:39:41 1:39:41 +10:30 +3:031:39:41 (11)
12 206 FRETIGNE David FR M4 2 YAMAHA Tenere1200 1:42:23 1:42:23 +13:12 +2:421:42:23 (12)
13 125 HAGENBLAD Carl SE M1 7 KTM EXC450 1:42:43 1:42:43 +13:32 +0:201:42:43 (13)
14 219 FILOZA Ugo IT M4 3 CAGIVA Elephant900 1:42:58 1:42:58 +13:47 +0:151:42:58 (14)
15 127 MANCA Maurizio IT M1 8 YAMAHA WRF450F 1:43:31 1:43:31 +14:20 +0:331:43:31 (15)
16 168 ZBORAN Anton SK M2 5 KTM EXC500 1:43:44 1:43:44 +14:33 +0:131:43:44 (16)
17 204 POSKITT Lyndon UK M3 1 BMW LPR690 1:44:01 1:44:01 +14:50 +0:171:44:01 (17)
18 170 COERSE Bob NL M2 6 KTM EXC530 1:44:57 1:44:57 +15:46 +0:561:44:57 (19)
19 111 MORETTI Tobias AT M5 1 KTM EXC450 1:46:32 1:46:32 +17:21 +1:351:46:32 (20)
20 133 PERRY Darren UK M1 9 HUSABERG FE390 1:46:45 1:46:45 +17:34 +0:131:46:45 (21)
21 218 FRAUWALLNER Helly AT M5 2 YAMAHA WR450F 1:44:31 2:00 1:00 1:47:31 +18:20 +0:461:44:31 (18)
22 122 GIAMPIETRO Dal Ben IT M1 10 YAMAHA WR450RR 1:47:52 1:47:52 +18:41 +0:211:47:52 (22)
23 100 TEKDURMAZ Serkan TR M1 11 KTM EXC450 1:48:03 1:48:03 +18:52 +0:111:48:03 (23)
24 137 GILES Nicolas UK M1 12 KTM EXC450 1:48:28 1:48:28 +19:17 +0:251:48:28 (24)
25 197 NAGELE Bernd AT M3 2 KTM 690E 1:48:56 1:48:56 +19:45 +0:281:48:56 (25)
26 147 DUDAI Barak IL M1 13 HUSABERG FE350 1:49:17 1:49:17 +20:06 +0:211:49:17 (26)
27 180 HAWKINS Roger UK M2 7 KTM EXC510 1:49:18 1:49:18 +20:07 +0:011:49:18 (28)
28 146 IUGASY Nadav IL M1 14 HUSABERG FE350 1:50:15 1:50:15 +21:04 +0:571:50:15 (31)
29 222 DEN HAAN Wim NL M5 3 BETA 400RR4T 1:49:17 1:00 1:50:17 +21:06 +0:021:49:17 (27)
30 121 ADOLFSSON Klass SE M1 15 HUSABERG FE450 1:50:22 1:50:22 +21:11 +0:051:50:22 (32)
31 164 MARES Jan CZ M2 8 KTM EXC500 1:49:45 1:00 1:50:45 +21:34 +0:231:49:45 (29)
32 178 BARWICK Chris UK M2 9 KTM EXC500 1:51:42 1:51:42 +22:31 +0:571:51:42 (33)
33 311 JERAK Eddy SI QU 1 Arctic Cat 1000 1:49:52 3:00 1:52:52 +23:41 +1:101:49:52 (30)
34 159 D.INNONCENTI Ermanno IT M1 16 FC450X 1:52:57 1:52:57 +23:46 +0:051:52:57 (35)
35 157 KOROLIS George GR M1 17 YAMAHA WR450F 1:53:18 1:53:18 +24:07 +0:211:53:18 (36)
36 310 METAXAS George GR QU 2 YAMAHA Raptor700RR 1:52:19 1:00 1:53:19 +24:08 +0:011:52:19 (34)
37 114 KRUGER Marcin PL M1 18 YAMAHA WR450F 1:54:20 1:54:20 +25:09 +1:011:54:20 (38)
38 105 KOK Barbaros TR M1 19 HUSABERG FE390 1:54:50 1:54:50 +25:39 +0:301:54:50 (39)
39 128 LOBL Gunter AT M1 20 KTM 450EXC 1:55:06 1:55:06 +25:55 +0:161:55:06 (40)
40 194 STORTI Massimo IT M3 3 LC640 1:55:13 1:55:13 +26:02 +0:071:55:13 (41)
41 220 PERNITSCH Christian AT M5 4 HUSQVARNA TE449 1:55:45 1:55:45 +26:34 +0:321:55:45 (42)
42 139 SHEPHERD Mike UK M1 21 KTM 450RR 1:56:04 1:56:04 +26:53 +0:191:56:04 (43)
43 103 BLOEB Gregor AT M1 22 KTM EXC450 1:56:05 1:56:05 +26:54 +0:011:56:05 (44)
44 308 BOSS Frank NL QU 3 YAMAHA Raptor700RR 1:56:16 1:56:16 +27:05 +0:111:56:16 (45)
45 102 ERTEM Emrah AT M1 23 KTM EXC450 1:57:18 1:57:18 +28:07 +1:021:57:18 (46)
46 101 SAVASER Gunduz Hakan TR M1 24 KTM EXC250 1:57:53 1:57:53 +28:42 +0:351:57:53 (47)
47 169 JUNG Graham UK M2 10 KTM EXC500 1:58:32 1:58:32 +29:21 +0:391:58:32 (49)
48 106 LUNDSTROM Paul UK M1 25 KTM EXC400 1:58:39 1:58:39 +29:28 +0:071:58:39 (50)
49 191 SALT Lee UK M2 11 KTM EXC520 1:58:47 1:58:47 +29:36 +0:08

50 166 PETTERSSON David SE M2 12 KTM EXC525 1:58:54 1:58:54 +29:43 +0:071:58:54 (52)
51 300 FOPPEN Jan NL QU 4 Can Am 1000 1:58:54 1:58:54 +29:431:58:54 (53)
52 207 BRENNA Damiano IT M4 4 KTM 950SE 1:59:13 1:59:13 +30:02 +0:191:59:13 (54)
53 215 RABENLEHNER Martin AT M4 5 KTM 950 Adv 1:59:19 1:59:19 +30:08 +0:061:59:19 (55)
54 130 HOLLAENDER Werner NL M1 26 BMW G450RR 1:59:32 1:59:32 +30:21 +0:131:59:32 (56)
55 154 METTELLI Livio IT M1 27 YAMAHA WRF450F 1:59:58 1:59:58 +30:47 +0:261:59:58 (57)
56 188 DEINBACHER Peter AT M2 13 KTM EXC525 1:54:06 6:00 2:00:06 +30:55 +0:081:54:06 (37)
57 192 OLSSON Tomas SE M3 4 KTM 690R 2:00:38 2:00:38 +31:27 +0:322:00:38 (58)
58 214 TARALLO Alessandro IT M4 6 SE950RR 2:01:27 2:01:27 +32:16 +0:492:01:27 (60)
59 148 ZATKO Jan SK M1 28 BMW G450x 2:02:52 2:02:52 +33:41 +1:252:02:52 (61)
60 185 VELEMA Jonathan NL M2 14 KTM EXC525 2:02:53 2:02:53 +33:42 +0:012:02:53 (62)
61 301 KOUVAS Thanasis GR QU 5 MT Rally 800 2:01:21 2:00 2:03:21 +34:10 +0:282:01:21 (59)
62 110 DENNEKAMP Evert Jan NL M1 29 SUZUKI DRZ400 2:03:41 2:03:41 +34:30 +0:202:03:41 (65)
63 163 BRUIN Ron NL M2 15 KTM EXC500 2:03:45 2:03:45 +34:34 +0:042:03:45 (66)
64 162 ZLIL Vanderhoren IL M2 16 KTM EXC500 2:04:24 2:04:24 +35:13 +0:392:04:24 (67)
65 184 BOSS Pieter NL M2 17 KTM EXC500 2:03:37 1:00 2:04:37 +35:26 +0:132:03:37 (64)
66 182 BECKERBAUER Thomas DE M2 18 KTM EXC525EXC 2:05:46 2:05:46 +36:35 +1:092:05:46 (69)
67 145 MICHOT Frederic IT M1 30 YAMAHA WR450F 2:06:24 2:06:24 +37:13 +0:382:06:24 (70)
68 304 GOEDHART Janwillem NL QU 6 Can Am 1000 1:58:25 8:00 2:06:25 +37:14 +0:011:58:25 (48)
69 189 GERNOT Pilz AT M2 19 HUSQVARNA TE610 2:03:37 3:00 2:06:37 +37:26 +0:122:03:37 (63)
70 312 BROCHET Vincent FR QU 7 YAMAHA Raptor700RR 2:05:42 2:00 2:07:42 +38:31 +1:052:05:42 (68)
71 210 BENKO Martin SK M4 7 KTM 990 Dakar 2:07:28 1:00 2:08:28 +39:17 +0:462:07:28 (72)
72 179 MCKEVITT Bernard UK M2 20 KTM EXC530 2:08:41 2:08:41 +39:30 +0:132:08:41 (73)
73 250 AGOSHKOV Dimitry RU M1 31 HUSQVARNA TE449 2:06:49 2:00 2:08:49 +39:38 +0:082:06:49 (71)
74 143 NEWLAND Andrew UK M1 32 KTM 450RR 2:09:12 2:09:12 +40:01 +0:232:09:12 (74)
75 225 HOLLINGDALE Alastair UK M2 21 KTM EXC500 2:09:12 2:09:12 +40:012:09:12 (75)
76 150 DI TRAPANI Massimo IT M1 33 KTM EXC300 2:10:30 2:10:30 +41:19 +1:182:10:30 (76)
77 205 MATZINGER Lukas AT M3 5 KTM 690E 2:10:34 2:10:34 +41:23 +0:042:10:34 (77)
78 177 STARRETT Terence UK M2 22 KTM EXC500 2:10:56 2:10:56 +41:45 +0:222:10:56 (78)
79 140 FREEMAN John UK M1 34 HUSABERG FE450 2:10:57 2:10:57 +41:46 +0:012:10:57 (79)
80 196 DELL AMICO Andrea IT M3 6 KTM 640 2:13:30 2:13:30 +44:19 +2:332:13:30 (81)
81 124 PLARINA Robbert NL M1 35 KTM EXC450 2:14:17 2:14:17 +45:06 +0:472:14:17 (82)
82 152 HARVEY Paul UK M1 36 KTM EXC450F 2:14:33 2:14:33 +45:22 +0:162:14:33 (83)
83 305 MOLINO Nicola IT QU 8 AEON 400 2:12:05 4:00 2:16:05 +46:54 +1:322:12:05 (80)
84 193 SONDERSTROM Johan SE M3 7 KTM 690E 2:16:43 2:16:43 +47:32 +0:382:16:43 (84)
85 134 GATTA Paolo IT M1 37 KTM EXC350 2:16:49 2:16:49 +47:38 +0:062:16:49 (85)
86 135 GURR Kevin UK M1 38 KTM EXC450 2:17:35 2:17:35 +48:24 +0:462:17:35 (86)
87 107 DIXON John Paul UK M1 39 KTM EXC450 2:17:58 2:17:58 +48:47 +0:232:17:58 (87)
88 132 REK Bas NL M1 40 KTM 450EXC 2:18:49 2:18:49 +49:38 +0:512:18:49 (89)
89 198 OVERVEST Johan NL M3 8 KTM 690E 2:18:15 1:00 2:19:15 +50:04 +0:262:18:15 (88)
90 200 VASATKO Jiri CR M3 9 HONDA XL600LM 2:20:18 2:20:18 +51:07 +1:032:20:18 (90)
91 155 MORGAN Jenny UK M1 41 KTM LC4-50 2:20:29 2:20:29 +51:18 +0:112:20:29 (91)
92 131 AMPTMEIJER Johan NL M1 42 HUSABERG FE450RR 2:21:17 2:21:17 +52:06 +0:482:21:17 (92)
93 151 PRIESTLEY Pat UK M1 43 HONDA CRF450 2:23:32 2:23:32 +54:21 +2:152:23:32 (93)
94 126 VAN ELSEN Rob NL M1 44 KTM EXC450 2:23:47 2:23:47 +54:36 +0:152:23:47 (94)
95 303 KOFINAS Thanasis GR QU 9 KAWASAKI KFX700 2:27:54 2:27:54 +58:43 +4:072:27:54 (95)
96 158 RAHMAT Cyrus AT M1 45 KTM EXC450 2:28:08 2:28:08 +58:57 +0:142:28:08 (96)
97 216 PROPST Sascha AT M4 8 KTM 950 Adv 2:28:11 2:28:11 +59:00 +0:032:28:11 (97)
98 123 JOOSTEN Kim NL M1 46 BMW G450x 2:28:43 2:28:43 +59:32 +0:32

99 183 NIKLASSON Peter SE M2 23 KTM EXC530 2:28:50 2:28:50 +59:39 +0:072:28:50 (100)
100 181 KIELBAEY Diederik NL M2 24 KTM EXC525EXC 2:28:32 1:00 2:29:32 +1:00:21 +0:422:28:32 (98)
101 302 CHATZIDOUKAKI Hara GR QU 10 KAWASAKI KFX700 2:28:55 2:00 2:30:55 +1:01:44+1:23
2:28:55 (101)
102 117 DI STEFANO Dario IT M1 47 KTM EXC400 2:31:53 2:31:53 +1:02:42 +0:582:31:53 (102)
103 224 LEBEURRE Thomas UK M1 48 HUSABERG 350 2:32:19 2:32:19 +1:03:08 +0:262:32:19 (103)
104 113 V.D WIELEN Paul NL M1 49 YAMAHA WR450F 2:36:19 2:36:19 +1:07:08 +4:002:36:19 (104)
105 175 HOOPER Adam UK M2 25 CCM560 2:36:33 2:36:33 +1:07:22 +0:142:36:33 (105)
106 112 V.D HAVEN Sjaco NL M1 50 BMW X450G 2:37:17 2:37:17 +1:08:06 +0:442:37:17 (107)
107 172 MASON Lee UK M2 26 KTM EXC520 2:37:23 2:37:23 +1:08:12 +0:062:37:23 (108)
108 160 BRAY Darren UK M1 51 KTM EXC450 2:37:26 2:37:26 +1:08:15 +0:032:37:26 (109)
109 202 PENKY Michal CR M3 10 KTM 690R 2:38:14 2:38:14 +1:09:03 +0:482:38:14 (110)
110 171 LOVELL Graham UK M2 27 KTM EXC530 2:38:28 2:38:28 +1:09:17 +0:142:38:28 (111)
111 217 BIAU Vincent FR M4 9 BMW GS1200 2:37:15 3:00 1:00 2:41:15 +1:12:04 +2:472:37:15 (106)
112 142 GAYLARD Paul UK M1 52 HONDA CRF450RE 2:43:26 2:43:26 +1:14:15 +2:112:43:26 (112)
113 141 STEVENS Scott UK M1 53 KTM EXC450 2:44:28 2:44:28 +1:15:17 +1:022:44:28 (113)
114 119 KOHLBACHER Susanne AT M1 54 HUSQVARNA TE310 2:46:38 2:46:38 +1:17:27 +2:102:46:38 (114)
115 199 LJUNGQVIST Anders SE M3 11 KTM 690RFR 2:50:27 2:50:27 +1:21:16 +3:492:50:27 (115)
116 187 WAIN Stephen UK M2 28 KTM 500 3:01:02 3:01:02 +1:31:51 +10:353:01:02 (117)
117 201 KUCERA Pavel CR M3 12 KTM 690R 3:01:14 3:01:14 +1:32:03 +0:123:01:14 (118)
118 109 CORK Chris UK M1 55 HUSABERG FE450 3:01:34 3:01:34 +1:32:23 +0:203:01:34 (120)
119 165 LONGOBARDI Fabio IT M4 10 KTM 950R 2:57:09 5:00 3:02:09 +1:32:58 +0:352:57:09 (116)
120 209 RECICAR Peter SK M4 11 KTM 990R 3:07:27 3:07:27 +1:38:16 +5:18
3:07:27 (121)
121 138 HAGENBLAD Anna SE M1 56 KTM EXC350 3:11:48 3:11:48 +1:42:37 +4:213:11:48 (122)
122 221 EGGL Karl AT M5 5 950S 3:13:16 1:00 2:00 3:16:16 +1:47:05 +4:283:13:16 (123)
123 195 SUMNER Paul UK M3 13 KTM 690R 3:35:31 3:35:31 +2:06:20 +19:153:35:31 (124)
124 212 CAPRIONI Paolo IT M4 12 KTM 990 Dakar 3:01:23 2:15:00 9:00 5:25:23 +3:56:12 +1:49:523:01:23 (119)
125 306 SOUDAY Sebastien FR QU 11 YAMAHA Raptor700RR 3:35:31 4:15:00 7:50:31 +6:21:20+2:25:08
3:35:31 (125)
126 167 RAHM Henrik SE M2 29 KTM EXC525 3:35:31 4:15:00 7:50:31 +6:21:203:35:31 (126)
Non-Classified
213 CAPRIONI Stefano M4 13 KTM 990 Dakar IT Retired: S.S

No comments:

Post a Comment