ROOF 2012 Provisional Result: Pro
Number Name Start Time Finish Time TT Time
4 Marc Torlage 11:02:30 12:39:40 1:37:10
27 Wade Young 11:07:00 12:45:10 1:38:10
19 Kenny Gilbert 11:03:00 12:43:10 1:40:10
2 Chris Birch 10:52:15 12:32:38 1:40:23
11 Wynand Badenhorst 11:18:00 12:58:26 1:40:26
7 Altus de Wet 11:03:45 12:45:16 1:41:31
6 Ben Hemingway 11:02:30 12:47:27 1:44:57
10 Riaan van Niekerk 10:42:00 12:27:14 1:45:14
25 Scott Bouverie 11:03:00 12:49:00 1:46:00
1 Graham Jarvis 10:52:45 12:38:48 1:46:03
20 Louwrens Mahoney 10:48:30 12:35:16 1:46:46
14 Dan Hemingway 11:02:45 12:50:48 1:48:03
31 Andy Noakley 11:02:45 12:50:54 1:48:09
16 MarK Garland 10:41:30 12:30:00 1:48:30
5 Darryl Curtis 10:57:15 12:46:00 1:48:45
8 Andreas Lettenbichler 10:46:30 12:35:30 1:49:00
13 James Hodson 10:38:15 12:27:18 1:49:03
22 Timmy Young 10:37:45 12:27:22 1:49:37
18 Paul Bolton 10:46:15 12:36:22 1:50:07
38 Dwayne Kleynhans 10:42:00 12:32:38 1:50:38
12 Brad van Aswegen 10:39:15 12:30:02 1:50:47
89 Wesley Redinger 10:51:45 12:43:18 1:51:33
26 Luke Williams 10:41:30 12:33:07 1:51:37
28 Shannon Frost 10:39:30 12:32:00 1:52:30
39 Alistair Feuilherade 10:59:45 12:52:34 1:52:49
64 Dalan Hall 10:51:00 12:43:51 1:52:51
23 William Gillitt 10:39:15 12:32:15 1:53:00
17 Graham Hedgcock 10:39:00 12:32:12 1:53:12
36 Dominic Mantle 10:59:15 12:53:58 1:54:43
37 Stefan Van Pletzen 10:48:45 12:43:57 1:55:12
82 Vincent Labuschagne 10:51:45 12:48:18 1:56:33
34 Kyle Erasmus 10:22:00 12:18:41 1:56:41
35 Dricky Morkel 10:48:30 12:45:33 1:57:03
78 Bronson Louw 10:46:30 12:43:48 1:57:18
75 Bruce May 10:39:30 12:37:10 1:57:40
73 Wian Redelinghuys 10:43:15 12:41:14 1:57:59
77 Rory Gower 10:43:00 12:41:11 1:58:11
15 Mark Fox 10:51:00 12:49:53 1:58:53
24 Craig Van Heerden 10:50:15 12:51:02 2:00:47
56 Danny Heenan 11:03:30 13:04:40 2:01:10
72 Wayne Janssen 10:46:45 12:48:28 2:01:43
87 Deon Bruss 10:44:00 12:45:56 2:01:56
44 Jason Kozinsky 10:38:30 12:40:29 2:01:59
55 Kyle Hutchison 10:43:30 12:45:36 2:02:06
54 Warren Barwell 10:29:45 12:32:10 2:02:25
60 Pieter Holl 10:47:30 12:49:55 2:02:25
32 Bruce Gargan 10:30:00 12:32:30 2:02:30
74 Dino Santoro 10:45:45 12:48:15 2:02:
30 Brett Fisher 10:29:45 12:32:24 2:02:39
76 Devon Owen 10:43:00 12:45:53 2:02:53
42 Matthew Barker 10:29:30 12:32:33 2:03:03
57 Justin Valentim 11:08:45 13:12:05 2:03:20
83 Shaun Austen 10:44:00 12:48:13 2:04:13
68 Pieter Botha 10:36:15 12:40:31 2:04:16
66 Ryan Lindeque 10:48:45 12:54:03 2:05:18
40 Alex Vowles 10:47:15 12:52:39 2:05:24
61 Izaak Holl 10:45:30 12:51:07 2:05:37
71 Gary Pretorius 10:26:45 12:32:27 2:05:42
69 George Myburgh 10:34:45 12:41:06 2:06:21
92 Germaine Goldstone 11:44:30 13:51:11 2:06:41
84 Hannes Van Tonder 10:46:00 12:52:45 2:06:45
62 Brendan Rees 10:37:45 12:44:58 2:07:13
91 Jaco Uys 10:43:15 12:51:20 2:08:05
52 Rian Ackermann 10:36:15 12:45:02 2:08:47
41 Richard Thorn 11:04:00 13:13:10 2:09:10
47 Piet van Tonder 10:46:15 12:55:43 2:09:28
45 Martin Freinademetz 10:27:30 12:37:08 2:09:38
79 Wayne Everton 10:26:30 12:36:26 2:09:56
33 Brent le Riche 10:38:00 12:48:01 2:10:01
43 Bruce le Riche 10:38:00 12:48:24 2:10:24
46 Klaus Sorensen 10:45:15 12:56:45 2:11:30
49 Geoff Good 10:36:30 12:48:20 2:11:50
53 Jason Scriven 10:43:30 12:55:34 2:12:04
94 Jan Human 10:56:00 13:09:07 2:13:07
65 Ivan Morse 10:30:15 12:45:06 2:14:51
88 Matthew Kilian 10:52:15 13:08:25 2:16:10
93 Wade Steele-Smith 10:38:15 12:54:39 2:16:24
67 Riaan Pretorius 10:26:30 12:43:32 2:17:02
85 George Gerber 10:47:15 13:04:50 2:17:35
80 Richard Carey 10:46:00 13:04:05 2:18:05
63 Terence Unterpertinger 10:46:45 13:05:12 2:18:27
90 Gareth Ireland 10:51:15 13:10:31 2:19:16
50 Wayne Cooper 11:00:15 13:26:49 2:26:34
86 Ruan Smith 11:23:00 13:52:29 2:29:29
81 Jason Watt 10:56:30 13:33:35 2:37:05
58 Matthew Farrell 10:45:45 13:39:10 2:53:25
29 Damien Scott 11:48:45 #########
9 Mitchell Nield 10:38:30 DNF
No comments:
Post a Comment