Liaison: 223 km - Special: 245 km - Liaison: 190 km - Total: 658 km
VERY BEAUTIFUL STAGE, NEW AND SURPRISING LEVEL LANDSCAPES.
The first part of the journey to Tendrara includes beautiful trails or sandy grit spreaders. Only concern, they are numerous and result in a highly accurate navigation. It is a landscape of steppes with many camps. At the end of the first part, the lucky competitors may be able to see the mine train on the outskirts of Tendrara. The second part of the special Bouarfa up is wonderful. Competitors leave the steppe pointing basin with vegetation unexpected Tigri the North East of Morocco, composed of grass, large green bushes and trees, all to complete this idyllic picture, evolving on very superb track wheels. The end of the stage is again at the heart of the steppe approaching Bouarfa. A step that I really loved.
Overall Stage 1
106 | TURCHI STEFANO | 10:40:00 | 16:24:37 | ||
114 | PALACIOS JOSEPH | 10:51:00 | 16:42:02 | ||
123 | FRAUWALLNER HELLY | 10:59:00 | 16:51:21 | ||
105 | RABENLEHNER MARTIN | 10:38:00 | 16:31:07 | ||
122 | MARTENS GUILLAUME | 10:58:00 | 16:51:40 | ||
169 | FONTYN MARTIN | 11:02:00 | 16:56:34 | ||
121 | HETZENAUER JOSEF | 10:57:00 | 16:53:07 | ||
120 | PELZMANN KLAUS | 10:56:00 | 16:52:59 | ||
101 | DUBOIS NORBERT | 10:30:00 | 16:31:33 | ||
118 | POIZAT PATRICK | 10:55:00 | 16:59:04 | ||
115 | SCHATTAT THOMAS | 10:52:00 | 17:01:23 | ||
108 | LOGGIA MARCO | 10:44:00 | 16:58:46 | ||
111 | MORETTI TOBIAS | 10:49:00 | 17:06:53 | ||
112 | SAUER JOACHIM | 10:50:00 | 17:07:59 | ||
109 | CUSUMANO GUIDO | 10:46:00 | 17:05:16 | ||
171 | DALLA VALLE STEFANO | 11:04:00 | 17:24:11 | ||
102 | CONREAU CHRISTOPHE | 10:32:00 | 16:53:25 | ||
104 | KINIGADNER KLAUS | 10:36:00 | 16:59:35 | ||
170 | CLAIR EMMANUELLE | 11:03:00 | 17:27:13 | ||
103 | BLOEB GREGOR | 10:34:00 | 16:59:01 | ||
125 | LESAGE PIERRE | 11:01:00 | 17:30:55 | ||
116 | BOUCHET PASCAL | 10:53:00 | 17:27:33 | ||
124 | HORWATH CHRISTIAN | 11:00:00 | 19:08:56 | ||
107 | PROCACCINI ALFREDO | 10:42:00 | |||
117 | ARNOULT PATRICK | 10:54:00 | |||
200 | SCHLESSER JEAN LOUIS | 11:42:00 | |||
201 | LOOMANS JACQUES | 11:44:00 | |||
202 | PELICHET Jerome | 11:46:00 | |||
203 | ZAPLETAL MIROSLAV | 11:48:00 | |||
204 | VAN CAUWENBERGE JOOST | 11:50:00 | |||
207 | AURIOL HUBERT | 11:56:00 | |||
208 | FROMONT YVES | 11:58:00 | |||
209 | ABOUYOUSSEF ABDELHAMID | 12:00:00 | |||
210 | MARTIN PATRICK | 12:01:00 | |||
211 | BUNEL GOURDY THIERRY | 12:02:00 | |||
212 | IMSCHOOT ERWIN | 12:03:00 | |||
214 | SHAGIROV KANAT | 12:04:00 | |||
215 | MOGNIER GERALD | 12:05:00 | |||
217 | SAUKANS MARIS | 12:06:00 | |||
218 | FERREIRA PAULO | 12:07:00 | |||
219 | KIRPILEV MAXIM | 12:08:00 | |||
220 | BOUWENS GREGOOR | 12:09:00 | |||
221 | SCHOL ANNE | 12:10:00 | |||
222 | JORDA GUILLAUME | 12:11:00 | |||
224 | DE PAEPE BART | 12:12:00 | |||
225 | CRAFF CHRISTIAN | 12:13:00 | |||
226 | SAZONOV YURIY | 12:14:00 | |||
227 | GE GAETAN | 12:15:00 | |||
228 | VAN PUTTEN HARMANUS | 12:16:00 | |||
229 | THIJS VINCENT | 12:17:00 | |||
230 | RADET ERIC | 12:18:00 | |||
231 | GOEMINNE RUDY | 12:19:00 | |||
232 | ZHALIMBETOV ZHANAT | 12:20:00 | |||
233 | GRIGOROV ANTON | 12:21:00 | |||
234 | ALLAIRE JEAN-PHILIPPE | 12:22:00 | |||
235 | ZHELUDOV ALEKSANDR | 12:23:00 | |||
236 | DZHEPAEV BINIAMIN | 12:24:00 | |||
237 | AIVAZIAN MARC | 12:25:00 | |||
238 | VIDAL LUC | 12:26:00 | |||
239 | LIBBRECHT FRANCK | 12:27:00 | |||
240 | PITOUT FREDERIC | 12:28:00 | |||
241 | MORIN THIERRY | 12:29:00 | |||
243 | CHAPOT REMY | 12:30:00 | |||
244 | DELLA BARBERA FABRICE | 12:31:00 | |||
245 | DELABY RENE | 12:32:00 | |||
400 | TOMECEK TOMAS | 12:48:00 | |||
401 | SHIBALOV ANTON | 12:49:00 | |||
402 | KOVACS MIKLOS | 12:50:00 | |||
403 | JACINTO ELISABETE | 12:51:00 | |||
404 | HILLEWAERE PATRICK | 12:52:00 | |||
405 | ESSERS NOEL | 12:53:00 | |||
406 | FRANSSEN RONNY | 12:54:00 | |||
32 | BESSE BERTRAND | 13:04:00 | |||
250 | WUNDERLICH FRANZ | 13:06:00 | |||
251 | BARBOSA CARLOS MANUEL LOPES | 13:08:00 | |||
252 | BARBOSA BRUNO MIGUEL GOMES | 13:10:00 | |||
253 | VANIERSCHOT ALBERT | 13:12:00 |
No comments:
Post a Comment