Now the Dakar is tinged with blue in step number 4 of the Dakar 2013
Olivier Pain and Frans Verhoeven make torque and climb the general until the first and second position in general. A not so exciting Dakar vedavamo for many years.
9 | YAMAHA | 10:10:38 | - | - | ||
2 | 10 | YAMAHA | 10:13:02 | 00:02:24 | - | |
3 | 1 | KTM | 10:13:47 | 00:03:09 | - | |
4 | 5 | HUSQVARNA | 10:16:16 | 00:05:38 | - | |
5 | 4 | HUSQVARNA | 10:18:00 | 00:07:22 | - | |
6 | 11 | KTM | 10:19:17 | 00:08:39 | - | |
7 | 92 | HONDA | 10:19:43 | 00:09:05 | - | |
8 | 7 | KTM | 10:20:39 | 00:10:01 | - | |
9 | 17 | HUSQVARNA | 10:22:22 | 00:11:44 | - | |
10 | 18 | KTM | 10:24:58 | 00:14:20 | 00:05:00 |
No comments:
Post a Comment