The first stage of the Dakar 2013 Lopez that law!
ended with the victory of Chaleco Lopez KTM.
The first stage of the Dakar 2013 in Pisco. The scorching heat has characterized the race that saw three riders in the top 5 positions Chileans. Already covered 242 Km
2 015VERHOEVEN (NLD) YAMAHA 000:39:20 00:00:05 00:00:00
3 183QUINTANILLA (CHL) HONDA 000:39:40 00:00:25 00:00:00
4 160CABRERA (CHL) KAWASAKI 000:40:10 00:00:55 00:00:00
5 001DESPRES (FRA) KTM 000:40:20 00:01:05 00:00:00
6 010CASTEU (FRA) YAMAHA 000:40:30 00:01:15 00:00:00
7 011FARIA (PRT) KTM 000:40:50 00:01:35 00:00:00
8 030PIZZOLITO (ARG) HONDA 000:41:00 00:01:45 00:00:00
9 008ULLEVALSETER (NOR) KTM 000:41:25 00:02:10 00:00:00
10 005BARREDA BORT (ESP) HUSQVARNA 000:41:40 00:02:25 00:00:00
11 017BOTTURI (ITA) HUSQVARNA 000:41:40 00:02:25 00:00:00
12 018PRZYGONSKI (POL) KTM 000:41:45 00:02:30 00:00:00
13 020GONÇALVES (PRT) HUSQVARNA 000:41:55 00:02:40 00:00:00
14 026GOUET (CHL) HONDA 000:41:55 00:02:40 00:00:00
15 040VAN NIEKERK (ZAF) KTM 000:42:00 00:02:45 00:00:00
16 006SVITKO (SVK) KTM 000:42:05 00:02:50 00:00:00
17 045RODRIGUEZ (CHL) HONDA 000:42:15 00:03:00 00:00:00
18 027KNUIMAN (NLD) KTM 000:42:35 00:03:20 00:00:00
19 014DUCLOS (FRA) SHERCO 000:42:40 00:03:25 00:00:00
20 034METGE (FRA) YAMAHA 000:42:45 00:03:30 00:00:00
21 021FRETIGNE (FRA) YAMAHA 000:42:50 00:03:35 00:00:00
22 052RIOS (PER) KTM 000:42:55 00:03:40 00:00:00
23 004VILADOMS (ESP) HUSQVARNA 000:43:00 00:03:45 00:00:00
24 092ISRAEL ESQUERRE (CHL) HONDA 000:43:00 00:03:45 00:00:00
25 037CURTIS (ZAF) KTM 000:43:10 00:03:55 00:00:00
26 049RODRIGUEZ (ARG) HONDA 000:43:15 00:04:00 00:00:00
27 009PAIN (FRA) YAMAHA 000:43:30 00:04:15 00:00:00
28 053VERHOESTRAETE (BEL) SHERCO 000:43:30 00:04:15 00:00:00
29 003RODRIGUES (PRT) HONDA 000:43:40 00:04:25 00:00:00
30 074MARTINEZ (ESP) KAWASAKI 000:43:50 00:04:35 00:00:00
31 013FARRES GUELL (ESP) HONDA 000:44:15 00:05:00 00:00:00
32 029CASELLI (USA) KTM 000:44:15 00:05:00 00:00:00
33 082GUINDANI (FRA) YAMAHA 000:44:30 00:05:15 00:00:00
34 156SMITH (AUS) HONDA 000:44:40 00:05:25 00:00:00
35 048LIEFHEBBER (NLD) KTM 000:44:45 00:05:30 00:00:00
36 050SALVATIERRA (BOL) HONDA 000:44:45 00:05:30 00:00:00
37 019CZACHOR (POL) KTM 000:44:55 00:05:40 00:00:00
38 024WEST (GBR) SHERCO 000:44:55 00:05:40 00:00:00
39 047DABROWSKI (POL) KTM 000:44:55 00:05:40 00:00:00
40 147VAN PELT (NLD) HONDA 000:44:55 00:05:40 00:00:00
41 148VAN GERVEN (NLD) KTM 000:44:55 00:05:40 00:00:00
42 012PEDRERO GARCIA (ESP) KTM 000:45:00 00:05:45 00:00:00
43 043WATT (GBR) KTM 000:45:00 00:05:45 00:00:00
44 046GOMEZ (ARG) YAMAHA 000:45:00 00:05:45 00:00:00
45 039FISH (AUS) HUSQVARNA 000:45:05 00:05:50 00:00:00
46 035BERGLUND (SWE) HUSABERG 000:45:15 00:06:00 00:00:00
47 057GRABHAM (AUS) KTM 000:45:30 00:06:15 00:00:00
48 028DE AZEVEDO (BRA) KTM 000:45:45 00:06:30 00:00:00
49 033CAMPBELL (USA) HONDA 000:45:50 00:06:35 00:00:00
50 075O CONNOR (AUS) KTM 000:45:55 00:06:40 00:00:00
51 100CROQUELOIS (FRA) YAMAHA 000:46:15 00:07:00 00:00:00
52 179NIJEN TWILHAAR (NLD) KTM 000:46:15 00:07:00 00:00:00
53 175DAMDINKHORLOO (MNG) KTM 000:46:20 00:07:05 00:00:00
54 041PROHENS (CHL) HONDA 000:46:30 00:07:15 00:00:00
55 087SOUVIGNET (FRA) YAMAHA 000:46:35 00:07:20 00:00:00
56 146MARTENS (NLD) KTM 000:46:35 00:07:20 00:00:00
57 025STANOVNIK (SVN) KTM 000:46:45 00:07:30 00:00:00
58 184MORENO KRISTIANSEN (COL) KTM 000:46:45 00:07:30 00:00:00
59 131STRANGE (AUS) HONDA 000:46:50 00:07:35 00:00:00
60 051PAVEY (AUS) HUSQVARNA 000:46:55 00:07:40 00:00:00
61 032JAKES (SVK) KTM 000:47:00 00:07:45 00:00:00
62 044BIANCHI PRATA (PRT) HUSQVARNA 000:47:05 00:07:50 00:00:00
63 062ARREDONDO (GTM) KTM 000:47:05 00:07:50 00:00:00
64 123FAGGOTTER (AUS) YAMAHA 000:47:10 00:07:55 00:00:00
65 071BUSIN (ARG) HONDA 000:47:15 00:08:00 00:00:00
66 070DEMELCHORI (ARG) KAWASAKI 000:47:20 00:08:05 00:00:00
67 066HEINRICH (PER) HONDA 000:47:45 00:08:30 00:00:00
68 038ZANOTTI (ITA) TM 000:48:10 00:08:55 00:00:00
69 056MENARD (FRA) YAMAHA 000:48:10 00:08:55 00:00:00
70 158VELLUTINO (PER) KTM 000:48:15 00:09:00 00:00:00
71 031GUASCH (ESP) GAS - GAS 000:48:25 00:09:10 00:00:00
72 167ORTIZ (ARG) KAWASAKI 000:48:30 00:09:15 00:00:00
73 143SMITH (CHL) KTM 000:48:40 00:09:25 00:00:00
74 036SANZ (ESP) GAS - GAS 000:48:45 00:09:30 00:00:00
75 093VAN BERGEIJK (NLD) HUSABERG 000:49:00 00:09:45 00:00:00
76 077CARDONA VAGNONI (VEN) YAMAHA 000:49:05 00:09:50 00:00:00
77 162FORMAN (GBR) KTM 000:49:05 00:09:50 00:00:00
78 168POSKITT (GBR) KTM 000:49:20 00:10:05 00:00:00
79 174NAMCHIN (MNG) YAMAHA 000:49:20 00:10:05 00:00:00
80 042PROHENS (CHL) HONDA 000:49:25 00:10:10 00:00:00
81 108GABARI (MAR) YAMAHA 000:49:30 00:10:15 00:00:00
82 060PICCO (ITA) YAMAHA 000:49:35 00:10:20 00:00:00
83 065PABISKA (CZE) YAMAHA 000:49:40 00:10:25 00:00:00
84 119DESPONTIN (BEL) KTM 000:49:45 00:10:30 00:00:00
85 121SERRA RIPOLL (ESP) YAMAHA 000:49:45 00:10:30 00:00:00
86 154BEAULÉ (CAN) KTM 000:49:55 00:10:40 00:00:00
87 084ILLANES (CHL) YAMAHA 000:50:20 00:11:05 00:00:00
88 054CAVELIUS (FRA) KTM 000:50:30 00:11:15 00:00:00
89 088REINIKE (CHL) KTM 000:50:30 00:11:15 00:00:00
90 130DE BOIS (NLD) KTM 000:50:40 00:11:25 00:00:00
91 192VAN GEEL (NLD) KTM 000:50:40 00:11:25 00:00:00
92 072PASCUAL (ARG) JINCHENG 000:50:45 00:11:30 00:00:00
93 086GADIOUX (FRA) HONDA 000:50:50 00:11:35 00:00:00
94 128KNUIMAN (NLD) KTM 000:50:55 00:11:40 00:00:00
95 059CARILLON (FRA) KTM 000:51:00 00:11:45 00:00:00
96 096COTTET (CHE) KTM 000:51:05 00:11:50 00:00:00
97 068VESELY (CZE) YAMAHA 000:51:30 00:12:15 00:00:00
98 097PYTHOUD (CHE) KTM 000:51:35 00:12:20 00:00:00
99 083VAN GINKEL (NLD) KTM 000:51:40 00:12:25 00:00:00
100 111VALERO RAMOS (ESP) YAMAHA 000:51:45 00:12:30 00:00:00
101 166JUDEZ RIVAS (ARG) YAMAHA 000:51:45 00:12:30 00:00:00
102 069PAYEN (FRA) YAMAHA 000:51:50 00:12:35 00:00:00
103 089CUMMINGS (ZAF) HONDA 000:51:55 00:12:40 00:00:00
104 109SAGHMEISTER (SRB) KTM 000:52:20 00:13:05 00:00:00
105 058PUERTAS HERRERA (ESP) YAMAHA 000:52:30 00:13:15 00:00:00
106 073CIPKA (SVK) HUQSVARNA 000:52:30 00:13:15 00:00:00
107 095HEILENKOTTER (CHL) SHERCO 000:52:30 00:13:15 00:00:00
108 067SNIJDERS (NLD) HONDA 000:52:40 00:13:25 00:00:00
109 101WALDSCHMIDT (NAM) KTM 000:52:40 00:13:25 00:00:00
110 186MUGGLETON (USA) HONDA 000:52:45 00:13:30 00:00:00
111 115BOLLERO (ARG) KTM 000:52:45 00:13:30 00:00:00
112 170RAMPOLLA (ITA) HONDA 000:52:45 00:13:30 00:00:00
113 116BORRELL GONZALEZ (PER) KTM 000:53:15 00:14:00 00:00:00
114 106BOURGIN (FRA) KTM 000:53:40 00:14:25 00:00:00
115 193VAN HEERTUM (NLD) KTM 000:53:40 00:14:25 00:00:00
116 098LUCCHESE (ITA) TM 000:53:45 00:14:30 00:00:00
117 149ZAHN (DEU) KTM 000:53:50 00:14:35 00:00:00
118 122PALANTE (BEL) HONDA 000:54:00 00:14:45 00:00:00
119 080IGARIS (LTU) YAMAHA 000:54:10 00:14:55 00:00:00
120 159AGUILAR () KTM 000:54:15 00:15:00 00:00:00
121 171NAPODANO (ITA) HONDA 000:54:20 00:15:05 00:00:00
122 176JAY (GBR) HONDA 000:54:20 00:15:05 00:00:00
123 127BOYER (FRA) HONDA 000:54:30 00:15:15 00:00:00
124 191SCHELLEKENS (NLD) KTM 000:54:35 00:15:20 00:00:00
125 061MOREAU (FRA) KTM 000:54:40 00:15:25 00:00:00
126 132DE GROOT (NLD) HONDA 000:54:40 00:15:25 00:00:00
127 076FESANI (ITA) TM 000:54:45 00:15:30 00:00:00
128 187MUNSTERS (NLD) HUSQVARNA 000:54:50 00:15:35 00:00:00
129 196VILLARRUBIA (ESP) YAMAHA 000:54:50 00:15:35 00:00:00
130 163HUIGEVOORT (NLD) KTM 000:55:20 00:16:05 00:00:00
131 113BARRON (PER) KTM 000:55:25 00:16:10 00:00:00
132 137BUSQUETS (ESP) HUSQVARNA 000:55:25 00:16:10 00:00:00
133 120BASSI (ARG) YAMAHA 000:55:30 00:16:15 00:00:00
134 153MAURI (ITA) YAMAHA 000:55:30 00:16:15 00:00:00
135 172VIGLIO (ITA) KTM 000:55:35 00:16:20 00:00:00
136 112GUYOMARC H (FRA) YAMAHA 000:55:50 00:16:35 00:00:00
137 152PANIGALLI (ITA) YAMAHA 000:56:05 00:16:50 00:00:00
138 094WEI (CHN) JINCHENG 000:56:35 00:17:20 00:00:00
139 164HIRIGOYEN (FRA) YAMAHA 000:56:40 00:17:25 00:00:00
140 125KREIDL (AUT) KTM 000:56:55 00:17:40 00:00:00
141 078ERASO ANGLADE (VEN) YAMAHA 000:57:15 00:18:00 00:00:00
142 085BELLOC (FRA) KTM 000:57:15 00:18:00 00:00:00
143 185THIERRY (FRA) YAMAHA 000:57:20 00:18:05 00:00:00
144 090DIGUIET (FRA) KTM 000:57:25 00:18:10 00:00:00
145 182SABBATUCCI (ITA) YAMAHA 000:57:30 00:18:15 00:00:00
146 105ZATKO (SVK) BMW 000:57:40 00:18:25 00:00:00
147 151BELÁUSTEGUI (ARG) YAMAHA 000:57:45 00:18:30 00:00:00
148 107BOUNDS (GBR) KTM 000:58:00 00:18:45 00:00:00
149 194VANDERWEYEN (BEL) BMW 000:58:15 00:19:00 00:00:00
150 114AMENGUAL (ARG) YAMAHA 000:58:25 00:19:10 00:00:00
151 155ECHEVERRI MEJIA (COL) YAMAHA 000:58:40 00:19:25 00:00:00
152 189SALDARRIAGA (COL) KTM 000:58:40 00:19:25 00:00:00
153 136SANTOS (ARG) HONDA 000:59:20 00:20:05 00:00:00
154 145KAZMIERSKI (PER) KTM 000:59:35 00:20:20 00:00:00
155 081ALAN (ARG) YAMAHA 001:00:50 00:21:35 00:00:00
156 099MUTELET (FRA) YAMAHA 001:01:15 00:22:00 00:00:00
157 117GARDULSKI (CHL) YAMAHA 001:01:20 00:22:05 00:00:00
158 118MCKENDRICK (CHL) YAMAHA 001:01:20 00:22:05 00:00:00
159 133VILLAGRA (CHL) HONDA 001:01:35 00:22:20 00:00:00
160 195ZUMARAN (CHL) YAMAHA 001:01:50 00:22:35 00:00:00
161 129CAREVIC (CHL) KTM 001:02:10 00:22:55 00:00:00
162 126BARBERY (ARG) YAMAHA 001:02:30 00:23:15 00:00:00
163 124KARATHANASSIS (GRC) YAMAHA 001:02:35 00:23:20 00:00:00
164 161CHICHIZOLA (PER) KTM 001:02:35 00:23:20 00:00:00
165 103PATRÃO (PRT) SUZUKI 001:03:10 00:23:55 00:00:00
166 178OFFRINGA (NLD) HUSABERG 001:03:35 00:24:20 00:00:00
167 079QUERALES MALAVE (VEN) YAMAHA 001:03:55 00:24:40 00:00:00
168 165ORTIZ (CHL) HONDA 001:03:55 00:24:40 00:00:00
169 141MASSADOR (FRA) HONDA 001:04:45 00:25:30 00:00:00
170 091GRUNDY (ZAF) HONDA 001:04:50 00:25:35 00:00:00
171 190SARMIENTO (COL) YAMAHA 001:05:45 00:26:30 00:00:00
172 181SCOTT (AUS) KTM 001:07:10 00:27:55 00:00:00
173 102REEVE (ZMB) KTM 001:07:25 00:28:10 00:00:00
174 150BELAUSTEGUI (USA) KTM 001:07:35 00:28:20 00:00:00
175 140MEIER VON SCHIERENBECK (PER) KTM 001:09:25 00:30:10 00:00:00
176 169CHIVITE (ESP) BULTACO 001:11:25 00:32:10 00:00:00
177 139PETRONE (ARG) YAMAHA 001:13:10 00:33:55 00:00:00
178 173TORO (COL) YAMAHA 001:13:20 00:34:05 00:00:00
179 110HATTON (CAN) KTM 001:16:20 00:37:05 00:00:00
180 135GARD (FRA) YAMAHA 001:32:50 00:53:35 00:00:00
181 188CIAMPI (ARG) MOTO BETA 002:28:15 01:49:00 00:00:00
182 177JARAMILLO BOTERO (COL) YAMAHA 005:21:00 04:41:45 00:00:00
183 063LAZARD (URY) YAMAHA 007:20:00 06:40:45 00:00:00
No comments:
Post a Comment