Fontyn Martin wins the Africa Eco Race 2013.
Even fall into a mega hole in Mauritania has stopped the Belgian rider who wins with 32 minutes ahead of Martens.
The spectacular arrival on the pink lake crowned the champion.
PHOTOGRAPHY ALESSIO CORRADINI |
Classement Général - 09/01/2013 19 concurrent(s) classé(s)
PospgrN°Nat.PilotesMarqueGrp/PosCl/PosScratchDiff 1erPéna
1 0 169 FONTYN KTM +450 / 1 / 1 53:52:24
2 0 122 MARTENS KTM +450 / 2 / 2 54:24:49 00:32:25
3 0 117 ARNOULT HONDA 450 / 1 / 1 55:57:01 02:04:37 00h08
4 0 114 PALACIOS KTM 450 / 2 / 1 58:27:45 04:35:21
5 0 125 LESAGE KTM +450 / 3 / 3 60:41:19 06:48:55 00h65
6 0 104 KINIGADNER KTM 450 / 3 / 2 61:37:17 07:44:53
7 0 103 BLOEB KTM 450 / 4 / 3 61:46:32 07:54:08 00h03
8 0 102 CONREAU HONDA 450 / 5 / 2 64:10:47 10:18:23 00h65
9 +1 124 HORWATH YAMAHA 450 / 6 / 3 65:23:39 11:31:15 04h06
10 +1 111 MORETTI KTM 450 / 7 / 4 68:35:17 14:42:53 02h03
11 +2 112 SAUER KTM 450 / 8 / 5 70:32:12 16:39:48 04h00
12 +2 101 DUBOIS KTM +450 / 4 / 1 72:17:36 18:25:12 12h09
13 -1 107 PROCACCINI KTM 450 / 9 / 4 72:50:32 18:58:08 11h30
14 +1 120 PELZMANN YAMAHA 450 / 10 / 5 75:58:42 22:06:18 12h00
15 +2 109 CUSUMANO YAMAHA 450 / 11 / 6 87:37:49 33:45:25 13h17
16 +3 116 BOUCHET KTM 450 / 12 / 7 100:44:28 46:52:04 24h00
17 +1 123 FRAUWALLNER YAMAHA 450 / 13 / 8 106:24:53 52:32:29 48h00
18 +3 115 SCHATTAT YAMAHA 450 / 14 / 9 121:30:39 67:38:15 48h00
19 +4 110 DI BATTISTA HM +450 / 5 / 2 174:30:49 120:38:25 10h:0
No comments:
Post a Comment