CARTE
1 | KTM | 06:15:03 | - | - | ||
2 | 7 | KTM | 06:17:54 | 00:02:51 | - | |
3 | 8 | KTM | 06:20:02 | 00:04:59 | - | |
4 | 9 | YAMAHA | 06:21:06 | 00:06:03 | - | |
5 | 10 | YAMAHA | 06:21:11 | 00:06:08 | - | |
6 | 92 | HONDA | 06:21:22 | 00:06:19 | - | |
7 | 15 | YAMAHA | 06:23:11 | 00:08:08 | - | |
8 | 4 | HUSQVARNA | 06:24:11 | 00:09:08 | - | |
9 | 6 | KTM | 06:24:43 | 00:09:40 | - | |
10 | 18 | KTM | 06:24:48 | 00:09:45 | - | |
11 | 11 | KTM | 06:25:50 | 00:10:47 | - | |
12 | 17 | HUSQVARNA | 06:26:02 | 00:10:59 | - | |
13 | 37 | KTM | 06:26:22 | 00:11:19 | - | |
14 | 26 | HONDA | 06:26:35 | 00:11:32 | - | |
15 | 45 | HONDA | 06:29:56 | 00:14:53 | - | |
16 | 20 | HUSQVARNA | 06:34:48 | 00:19:45 | 00:15:00 | |
17 | 32 | KTM | 06:34:58 | 00:19:55 | - | |
18 | 5 | HUSQVARNA | 06:35:07 | 00:20:04 | - | |
19 | 29 | KTM | 06:35:37 | 00:20:34 | - | |
20 | 123 | YAMAHA | 06:35:56 | 00:20:53 | - | |
21 | 30 | HONDA | 06:36:09 | 00:21:06 | - | |
22 | 34 | YAMAHA | 06:37:59 | 00:22:56 | - | |
23 | 12 | KTM | 06:38:04 | 00:23:01 | - | |
24 | 156 | HONDA | 06:38:17 | 00:23:14 | - | |
25 | 40 | KTM | 06:38:23 | 00:23:20 | - | |
26 | 14 | SHERCO | 06:39:15 | 00:24:12 | 00:15:00 | |
27 | 27 | KTM | 06:40:00 | 00:24:57 | - | |
28 | 3 | HONDA | 06:40:01 | 00:24:58 | - | |
29 | 49 | HONDA | 06:41:01 | 00:25:58 | - | |
30 | 19 | KTM | 06:41:09 | 00:26:06 | - | |
31 | 39 | HUQSVARNA | 06:41:15 | 00:26:12 | - | |
32 | 57 | KTM | 06:43:48 | 00:28:45 | - | |
33 | 131 | HONDA | 06:48:38 | 00:33:35 | - | |
34 | 52 | KTM | 06:49:21 | 00:34:18 | - | |
35 | 28 | KTM | 06:51:06 | 00:36:03 | - | |
36 | 25 | KTM | 06:51:26 | 00:36:23 | - | |
37 | 43 | KTM | 06:52:43 | 00:37:40 | - | |
38 | 41 | HONDA | 06:56:47 | 00:41:44 | - | |
39 | 87 | YAMAHA | 07:01:32 | 00:46:29 | - | |
40 | 75 | KTM | 07:02:06 | 00:47:03 | - | |
41 | 48 | KTM | 07:03:49 | 00:48:46 | - | |
42 | 82 | YAMAHA | 07:04:03 | 00:49:00 | - | |
43 | 36 | GAS - GAS | 07:08:12 | 00:53:09 | - | |
44 | 21 | YAMAHA | 07:08:18 | 00:53:15 | - | |
45 | 162 | KTM | 07:09:21 | 00:54:18 | - | |
46 | 148 | KTM | 07:12:59 | 00:57:56 | - | |
47 | 143 | KTM | 07:13:56 | 00:58:53 | - | |
48 | 62 | KTM | 07:14:03 | 00:59:00 | - | |
49 | 31 | GAS - GAS | 07:14:56 | 00:59:53 | - | |
50 | 65 | YAMAHA | 07:15:05 | 01:00:02 | - | |
51 | 147 | HONDA | 07:18:02 | 01:02:59 | - | |
52 | 24 | SHERCO | 07:18:28 | 01:03:25 | - | |
53 | 119 | KTM | 07:24:26 | 01:09:23 | - | |
54 | 102 | KTM | 07:26:44 | 01:11:41 | - | |
55 | 154 | KTM | 07:27:24 | 01:12:21 | - | |
56 | 51 | HUSQVARNA | 07:29:56 | 01:14:53 | - | |
57 | 42 | HONDA | 07:31:23 | 01:16:20 | - | |
58 | 66 | HONDA | 07:31:29 | 01:16:26 | - | |
59 | 196 | YAMAHA | 07:34:30 | 01:19:27 | - | |
60 | 146 | KTM | 07:36:13 | 01:21:10 | - | |
61 | 77 | YAMAHA | 07:37:25 | 01:22:22 | - | |
62 | 44 | HUSQVARNA | 07:38:13 | 01:23:10 | - | |
63 | 160 | KAWASAKI | 07:39:05 | 01:24:02 | - | |
64 | 122 | HONDA | 07:39:30 | 01:24:27 | - | |
65 | 88 | KTM | 07:39:45 | 01:24:42 | - | |
66 | 175 | KTM | 07:40:20 | 01:25:17 | - | |
67 | 38 | TM | 07:42:18 | 01:27:15 | - | |
68 | 108 | YAMAHA | 07:42:45 | 01:27:42 | - | |
69 | 47 | KTM | 07:43:18 | 01:28:15 | - | |
70 | 101 | KTM | 07:43:20 | 01:28:17 | - | |
71 | 116 | KTM | 07:43:34 | 01:28:31 | - | |
72 | 59 | KTM | 07:47:01 | 01:31:58 | - | |
73 | 100 | YAMAHA | 07:47:08 | 01:32:05 | - | |
74 | 70 | KAWASAKI | 07:47:18 | 01:32:15 | - | |
75 | 89 | HONDA | 07:48:22 | 01:33:19 | - | |
76 | 167 | YAMAHA | 07:48:57 | 01:33:54 | - | |
77 | 69 | YAMAHA | 07:51:48 | 01:36:45 | - | |
78 | 172 | KTM | 07:55:28 | 01:40:25 | - | |
79 | 68 | YAMAHA | 07:57:23 | 01:42:20 | - | |
80 | 54 | Yamaha | 07:59:56 | 01:44:53 | - | |
81 | 109 | KTM | 08:00:00 | 01:44:57 | - | |
82 | 83 | KTM | 08:00:01 | 01:44:58 | - | |
83 | 72 | JINCHENG | 08:00:36 | 01:45:33 | - | |
84 | 168 | KTM | 08:00:50 | 01:45:47 | - | |
85 | 84 | YAMAHA | 08:01:06 | 01:46:03 | - | |
86 | 111 | YAMAHA | 08:01:36 | 01:46:33 | - | |
87 | 86 | HONDA | 08:02:35 | 01:47:32 | - | |
88 | 106 | KTM | 08:03:22 | 01:48:19 | - | |
89 | 67 | HONDA | 08:06:00 | 01:50:57 | - | |
90 | 121 | YAMAHA | 08:14:58 | 01:59:55 | - | |
91 | 60 | YAMAHA | 08:22:01 | 02:06:58 | - | |
92 | 98 | TM | 08:23:20 | 02:08:17 | - | |
93 | 158 | KTM | 08:23:34 | 02:08:31 | - | |
94 | 50 | HONDA | 08:23:43 | 02:08:40 | - | |
95 | 58 | GAS GAS | 08:24:34 | 02:09:31 | - | |
96 | 61 | KTM | 08:27:43 | 02:12:40 | - | |
97 | 103 | SUZUKI | 08:28:04 | 02:13:01 | 00:15:00 | |
98 | 174 | YAMAHA | 08:29:37 | 02:14:34 | - | |
99 | 78 | YAMAHA | 08:37:34 | 02:22:31 | - | |
100 | 192 | KTM | 08:39:56 | 02:24:53 | - | |
101 | 159 | KTM | 08:42:49 | 02:27:46 | - | |
102 | 127 | HONDA | 08:43:18 | 02:28:15 | - | |
103 | 115 | KTM | 08:45:56 | 02:30:53 | - | |
104 | 132 | YAMAHA | 08:48:59 | 02:33:56 | - | |
105 | 120 | YAMAHA | 08:49:08 | 02:34:05 | - | |
106 | 125 | KTM | 08:49:26 | 02:34:23 | - | |
107 | 164 | KTM | 08:50:20 | 02:35:17 | - | |
108 | 184 | KTM | 08:52:27 | 02:37:24 | - | |
109 | 107 | KTM | 08:52:42 | 02:37:39 | - | |
110 | 149 | KTM | 08:53:13 | 02:38:10 | - | |
111 | 170 | HONDA | 08:53:23 | 02:38:20 | - | |
112 | 171 | HONDA | 08:55:45 | 02:40:42 | - | |
113 | 151 | YAMAHA | 08:56:32 | 02:41:29 | - | |
114 | 195 | YAMAHA | 08:57:50 | 02:42:47 | 00:08:00 | |
115 | 99 | YAMAHA | 08:59:12 | 02:44:09 | - | |
116 | 80 | YAMAHA | 09:00:06 | 02:45:03 | - | |
117 | 53 | SHERCO | 09:02:12 | 02:47:09 | - | |
118 | 96 | KTM | 09:07:05 | 02:52:02 | - | |
119 | 85 | KTM | 09:07:22 | 02:52:19 | - | |
120 | 97 | KTM | 09:09:00 | 02:53:57 | - | |
121 | 74 | KAWASAKI | 09:13:31 | 02:58:28 | - | |
122 | 35 | HUSABERG | 09:15:14 | 03:00:11 | 01:43:00 | |
123 | 56 | YAMAHA | 09:15:30 | 03:00:27 | - | |
124 | 95 | SHERCO | 09:32:31 | 03:17:28 | - | |
125 | 137 | HUSQVARNA | 09:39:34 | 03:24:31 | - | |
126 | 113 | KTM | 09:41:05 | 03:26:02 | - | |
127 | 94 | JINCHENG | 09:43:54 | 03:28:51 | - | |
128 | 141 | HONDA | 09:44:53 | 03:29:50 | - | |
129 | 128 | KTM | 09:49:11 | 03:34:08 | - | |
130 | 136 | HONDA | 09:54:12 | 03:39:09 | - | |
131 | 165 | HONDA | 09:54:18 | 03:39:15 | - | |
132 | 114 | YAMAHA | 09:54:41 | 03:39:38 | - | |
133 | 81 | YAMAHA | 09:58:34 | 03:43:31 | - | |
134 | 193 | KTM | 09:58:51 | 03:43:48 | - | |
135 | 163 | KTM | 09:59:02 | 03:43:59 | - | |
136 | 153 | YAMAHA | 09:59:56 | 03:44:53 | - | |
137 | 145 | KTM | 10:08:30 | 03:53:27 | 00:20:00 | |
138 | 129 | KTM | 10:11:44 | 03:56:41 | 00:20:00 | |
139 | 133 | HONDA | 10:11:57 | 03:56:54 | - | |
140 | 161 | KTM | 10:12:23 | 03:57:20 | - | |
141 | 179 | KTM | 10:18:05 | 04:03:02 | 00:20:00 | |
142 | 189 | KTM | 10:19:21 | 04:04:18 | - | |
143 | 190 | HONDA | 10:22:51 | 04:07:48 | - | |
144 | 140 | KTM | 10:37:19 | 04:22:16 | 00:20:00 | |
145 | 79 | YAMAHA | 10:45:30 | 04:30:27 | - | |
146 | 33 | HONDA | 10:45:47 | 04:30:44 | - | |
147 | 139 | YAMAHA | 11:00:20 | 04:45:17 | - | |
148 | 187 | HUSQVARNA | 11:00:27 | 04:45:24 | - | |
149 | 191 | KTM | 11:03:04 | 04:48:01 | - | |
150 | 155 | YAMAHA | 11:09:50 | 04:54:47 | 01:25:00 | |
151 | 126 | YAMAHA | 11:31:41 | 05:16:38 | - | |
152 | 173 | YAMAHA | 11:45:09 | 05:30:06 | 00:01:00 | |
153 | 117 | YAMAHA | 12:06:48 | 05:51:45 | - | |
154 | 118 | YAMAHA | 12:26:09 | 06:11:06 | 00:20:00 | |
155 | 124 | YAMAHA | 12:34:50 | 06:19:47 | - | |
156 | 182 | YAMAHA | 12:51:34 | 06:36:31 | - | |
157 | 185 | YAMAHA | 13:07:44 | 06:52:41 | - | |
158 | 13 | HONDA | 14:44:07 | 08:29:04 | 01:15:00 | |
159 | 63 | YAMAHA | 15:25:24 | 09:10:21 | 01:00:00 | |
160 | 150 | KTM | 22:00:39 | 15:45:36 | 05:20:00 |
No comments:
Post a Comment