Liaison 152 km - Spéciale : 320 km - Total : 472 km
Tough today's stage of Africa Eco Race 2013.
Martens wins in the standings with a lead of Fontyn considerable 11 minutes. At this time soltonto 10 riders at the finish. For others still in the race is expected to race at night.For others still in the race is expected to race at night. This the provisional stage 8. The list is not complete yet General
+4 | 122 | MARTENS Guillaume | KTM | +450 / 1 | / 1 | 07:35:46 | |||||||
2 | -1 | 169 | FONTYN Martin | KTM | +450 / 2 | / 2 | 07:47:38 | 00:11:52 | |||||
3 | +3 | 117 | ARNOULT Patrick | HONDA | 450 / 1 | / 1 | 07:58:15 | 00:22:29 | |||||
4 | +6 | 103 | BLOEB Gregor | KTM | 450 / 2 | / 2 | 08:11:27 | 00:35:41 | |||||
5 | +6 | 112 | SAUER Joachim | KTM | 450 / 3 | / 3 | 08:15:53 | 00:40:07 | |||||
6 | +4 | 111 | MORETTI Tobias | KTM | 450 / 4 | / 4 | 08:17:03 | 00:41:17 | |||||
7 | +3 | 104 | KINIGADNER Klaus | KTM | 450 / 5 | / 5 | 08:17:04 | 00:41:18 | |||||
8 | -4 | 114 | PALACIOS Joseph | KTM | 450 / 6 | / 1 | 08:40:49 | 01:05:03 | |||||
9 | +5 | 125 | LESAGE Pierre | KTM | +450 / 3 | / 3 | 08:46:38 | 01:10:52 | |||||
10 | +6 | 102 | CONREAU Christophe | HONDA | 450 / 7 | / 2 | 08:49:48 | 01:14:02 |
No comments:
Post a Comment