Monday 24 March 2014

Overall Tuareg rally 2014


OVERALL MOTO BIKE PRO 



20 Rob Smits 1 25 h 13 min 03:10 02:31 01:57 06:22 03:33 05:38 02:00
51 Maikel Verkade 2 26 h 30 min 1:17 03:37 02:42 02:02 07:04 03:33 05:36 01:53
21 Mark Smits 3 27 h 14 min 0:44 03:07 02:32 01:57 06:25 03:33 07:52 01:47
30 Ramon Dijkman 4 29 h 31 min 2:17 03:24 02:53 02:14 07:57 04:29 06:13 02:20
67 Rob Van Pelt 5 29 h 40 min 0:08 03:19 02:54 02:13 08:03 04:37 06:11 02:21
47 Tony Land 6 31 h 13 min 1:32 04:10 03:26 02:28 07:37 04:40 06:33 02:17
22 Ben Young 7 31 h 40 min 0:26 04:08 03:14 02:32 08:19 04:17 06:43 02:24
61 Werner Pfeuffer 8 33 h 36 min 1:55 03:46 03:20 02:42 08:27 04:39 08:08 02:31
33 Willie van Hal 9 34 h 29 min 0:53 04:45 04:06 02:59 08:32 04:48 06:43 02:34
23 Stefano Chiussi 10 34 h 46 min 0:17 03:53 02:46 02:45 12:09 04:21 06:35 02:15
49 Stephen Berry 11 35 h 11 min 0:25 04:21 03:32 02:34 10:23 04:34 07:06 02:39
27 Willem Groot Zwaaftink 12 36 h 37 min 1:25 04:06 03:05 02:15 12:12 04:46 08:03 02:08
43 Chris Barwick 13 36 h 56 min 0:18 04:33 03:19 02:28 12:25 04:29 07:07 02:33
29 Anton Verbeek 14 37 h 05 min 0:09 05:24 04:05 03:07 08:11 05:40 07:57 02:39
59 Richard Main 15 37 h 18 min 0:13 09:02 04:13 02:36 08:18 04:12 06:44 02:12
58 Christopher Green 16 38 h 11 min 0:52 07:47 03:33 02:19 10:27 05:44 06:01 02:18
63 Onno Ellens 17 38 h 24 min 0:13 05:24 04:05 03:08 10:11 04:56 08:02 02:36
38 Paul Lake 18 39 h 04 min 0:40 04:47 03:26 02:56 12:18 05:04 07:53 02:39
52 Nils Magnus Johansson 19 39 h 54 min 0:49 04:25 03:39 02:16 13:54 04:50 07:52 02:55
37 Chris Cork 20 40 h 07 min 0:13 05:40 04:07 02:49 10:30 04:59 08:42 03:17
35 Dal Ben GiaMoto Profiietro 21 40 h 24 min 0:16 04:21 07:44 02:36 10:13 05:06 07:53 02:29
317 Paul Castle 22 42 h 46 min 2:22 05:41 04:06 02:42 14:17 05:13 08:01 02:44
318 Gabriel Bolton 23 42 h 46 min 0:00 05:41 04:04 02:44 14:17 05:13 08:02 02:44
42 Roger Hawkins 24 43 h 08 min 0:22 04:24 07:31 02:28 10:24 08:22 07:26 02:30
45 Freddy Karlsson 25 44 h 10 min 1:01 05:38 04:10 02:48 14:20 05:42 08:24 03:06
54 Jeremy Aitchison 26 44 h 36 min 0:25 05:37 03:56 03:22 14:18 05:16 08:58 03:07
70 Lee Salt 27 45 h 19 min 0:42 10:02 03:30 02:41 12:18 06:45 07:40 02:21
28 Duncan Ure 28 45 h 50 min 0:31 07:01 03:50 02:47 14:21 05:21 08:58 03:31
123 PETERSEN ALESSANDRO 29 46 h 01 min 0:10 04:31 03:45 02:45 14:30 07:55 09:11 03:23
55 HIDEKAZU NOGUCHI 30 46 h 09 min 0:07 05:39 04:18 02:43 17:35 05:03 07:54 02:55
39 David Austen 31 47 h 48 min 1:39 05:57 04:34 02:51 14:37 08:40 07:59 03:08
48 Mattias Eriksson 32 48 h 09 min 0:20 03:47 03:34 02:20 20:55 04:59 10:26 02:07
65 Alessandro Lombardo 33 49 h 04 min 0:54 04:30 04:46 02:35 15:43 08:54 09:09 03:25
46 Stefan Andersson 34 51 h 12 min 2:08 03:47 03:34 02:17 08:25 04:19 10:49 18:00
40 Neal Smith 35 51 h 38 min 0:25 05:57 04:33 02:47 18:14 08:57 07:58 03:10
32 Ab Disseraad 36 53 h 13 min 1:34 06:02 04:00 07:09 19:34 05:52 07:55 02:39
34 Klaus Matauschek 37 55 h 13 min 2:00 05:06 03:17 02:24 16:24 04:58 11:54 11:09
62 Jan van der Schuur 38 55 h 24 min 0:10 13:56 03:32 02:41 14:40 05:24 11:57 03:13
304 Gerald Taylor 39 56 h 04 min 0:39 09:27 04:42 03:13 21:33 06:03 08:16 02:48
124 Luca Zussino 40 57 h 46 min 1:42 05:39 03:53 06:30 14:21 08:48 10:33 07:59

60 Riton Loverbosch 41 61 h 07 min 3:20 14:43 02:50 02:04 07:44 03:43 12:00 18:00
300 Andrew Newland 42 61 h 40 min 0:33 04:07 03:29 12:20 21:25 05:53 07:40 06:45
57 Ekaterina Zhadanova 43 62 h 36 min 0:55 09:58 04:15 02:47 13:33 21:00 08:01 03:01
41 Kazunori Itou 44 65 h 39 min 3:02 09:06 04:27 03:12 15:21 09:02 12:04 12:24
50 Andrew Barlow 45 66 h 45 min 1:06 05:28 03:54 03:21 12:29 13:04 10:27 18:00
26 Olaf Schrama 46 84 h 42 min 17:57 04:05 03:10 02:14 12:12 21:00 00:00 18:00
24 Richard De Pruis 47 90 h 12 min 5:29 03:24 02:53 02:14 18:40 21:00 00:00 18:00
44 Andersson Glenn 48 91 h 51 min 1:38 04:05 03:48 02:27 20:17 19:12 00:00 18:00
53 Jasper Riezebos 49 92 h 36 min 0:45 03:19 02:50 02:06 21:19 21:00 00:00 18:00
64 Fredo Smit 50 98 h 45 min 6:08 18:31 03:52 03:10 10:10 21:00 00:00 18:00
72 Oscar Polli 51 131 h 48 min 9:03 07:58 15:30 12:20 09:00 21:00 00:00 18:00
36 Keith Patstone 52 151 h 00 min 19:12 03:10 15:30 12:20 09:00 21:00 00:00 18:00
68 Gaggiani Andrea 52 151 h 00 min 0:00 03:10 15:30 12:20 09:00 21:00 00:00 18:00
121 Andreas Hermann 52 151 h 00 min 0:00 03:10 15:30 12:20 09:00 21:00 00:00 18:00


OVERALL Motorbike Amateur

319 Luca Tavernari 1 28 h 32 min 11:50 03:05 02:16 03:48 02:24 04:09 00:58
303 Michael Miggitsch 2 29 h 48 min 1:15 11:59 03:01 02:24 03:59 02:31 04:48 01:04
301 Dante Corbani 3 30 h 56 min 1:07 12:11 03:12 02:27 04:30 02:59 04:43 00:52
316 Martin Terhardt 4 30 h 58 min 0:01 12:43 03:15 02:26 03:50 02:36 04:59 01:07
122 Ludwig Kuhn 5 35 h 56 min 4:58 13:51 03:55 02:37 05:28 02:51 05:49 01:24
66 Herbert Brunner 6 36 h 41 min 0:44 14:29 03:53 02:37 06:15 02:48 05:23 01:14
305 Ralf Fuhrmann 7 38 h 32 min 1:50 13:29 04:01 03:38 06:03 03:00 06:58 01:21
315 Greg Maik 8 38 h 41 min 0:08 13:33 04:27 03:11 06:09 03:21 06:42 01:15
312 Hugh Mackay 9 40 h 26 min 1:45 16:58 03:58 03:08 05:39 03:14 06:14 01:14
310 Giada Beccari 10 40 h 50 min 0:23 13:19 03:12 02:48 05:35 02:49 10:20 02:44
322 Massimiliano Segreto 11 41 h 56 min 1:06 14:04 04:05 03:04 05:34 03:50 09:46 01:32
323 JAMES GRANT 12 46 h 16 min 4:19 14:00 04:34 04:00 11:02 03:36 07:32 01:30
307 Thomas Moser 13 47 h 25 min 1:09 11:54 16:30 02:46 08:03 02:45 04:25 01:00
311 Uwe Goetzel 14 47 h 25 min 0:00 13:53 03:40 03:06 06:12 03:11 08:01 09:20
31 Jasper Van Koppen 15 48 h 04 min 0:38 19:17 04:21 03:16 06:56 03:26 09:22 01:24
71 Paolo Caprioni 16 51 h 33 min 14:19 03:43 02:47 10:36 02:58 16:00 01:08
308 Janne Kauppinen 17 51 h 56 min 0:22 17:46 04:01 03:03 09:41 02:51 13:20 01:12
320 Sven Elzenheimer 18 59 h 43 min 7:46 20:59 04:38 03:58 10:58 03:33 13:52 01:44
313 David Zimmermann 19 62 h 18 min 2:35 13:43 04:27 04:58 12:16 15:58 09:22 01:32
314 Frank Weisbach 20 62 h 58 min 0:40 13:53 03:40 03:07 06:11 05:46 21:00 09:20
309 Sid Milton 21 65 h 25 min 2:27 13:45 07:38 03:12 07:09 03:20 21:00 09:20
306 Jens Hintze 22 82 h 13 min 16:48 03:00 03:51 03:13 09:20 16:00 13:28 09:20
302 Andrea Wenzel 23 91 h 14 min 9:00 19:26 12:30 09:44 13:35 12:28 21:00 02:30
321 Allessio Coradini 24 121 h 30 min 6:15 03:00 16:30 12:20 19:20 16:00 21:00 09:20

Guided Rallye 

267 Burchert/ 52 h 40 min 16:40 06:01 04:09 03:39 03:52 09:07 09:10
266 Lang/ Christoph 52 h 46 min 0:06 16:40 06:03 04:06 03:44 03:51 09:10 09:11
268 Eble/ Adrian 60 h 33 min 7:46 16:40 06:02 04:08 03:40 03:52 09:09 17:00

source
http://www.tuareg-rallye.com/


No comments:

Post a Comment